One Year Plan
ROI 9%Invest your savings for One Year. Get high maturity returns after one year.
| Deposit: ₹5,000/- | Total ROI: ₹450/- Maturity: ₹5,450/- |
| Deposit: ₹10,000/- | Total ROI: ₹900/- Maturity: ₹10,900/- |
| Deposit: ₹20,000/- | Total ROI: ₹1,800/- Maturity: ₹21,800/- |
| Deposit: ₹50,000/- | Total ROI: ₹4,500/- Maturity: ₹54,500/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹9,000/- Maturity: ₹1,09,000/- |
Two Year Plan
ROI 9.5%Invest your savings for Two Years. High returns on 24 months deposit.
| Deposit: ₹5,000/- | Total ROI: ₹950/- Maturity: ₹5,950/- |
| Deposit: ₹10,000/- | Total ROI: ₹1,900/- Maturity: ₹11,900/- |
| Deposit: ₹20,000/- | Total ROI: ₹3,800/- Maturity: ₹23,800/- |
| Deposit: ₹50,000/- | Total ROI: ₹9,500/- Maturity: ₹59,500/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹19,000/- Maturity: ₹1,19,000/- |
Three Year Plan
ROI 10%Invest your savings for Three Years. Maximize long-term growth.
| Deposit: ₹5,000/- | Total ROI: ₹1,500/- Maturity: ₹6,500/- |
| Deposit: ₹10,000/- | Total ROI: ₹3,000/- Maturity: ₹13,000/- |
| Deposit: ₹20,000/- | Total ROI: ₹6,000/- Maturity: ₹26,000/- |
| Deposit: ₹50,000/- | Total ROI: ₹15,000/- Maturity: ₹65,000/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹30,000/- Maturity: ₹1,30,000/- |
Four Year Plan
ROI 11%Invest your savings for Four Years. Attractive 48-month fixed yield.
| Deposit: ₹5,000/- | Total ROI: ₹2,200/- | Maturity: ₹7,200/- |
| Deposit: ₹10,000/- | Total ROI: ₹4,400/- | Maturity: ₹14,400/- |
| Deposit: ₹20,000/- | Total ROI: ₹8,800/- | Maturity: ₹28,800/- |
| Deposit: ₹50,000/- | Total ROI: ₹22,000/- | Maturity: ₹72,000/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹44,000/- | Maturity: ₹1,44,000/- |
Five Year Plan
ROI 12%Invest your savings for Five Years. Maximum wealth compounding.
| Deposit: ₹5,000/- | Total ROI: ₹3,000/- | Maturity: ₹8,000/- |
| Deposit: ₹10,000/- | Total ROI: ₹6,000/- | Maturity: ₹16,000/- |
| Deposit: ₹20,000/- | Total ROI: ₹12,000/- | Maturity: ₹32,000/- |
| Deposit: ₹50,000/- | Total ROI: ₹30,000/- | Maturity: ₹80,000/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹60,000/- | Maturity: ₹1,60,000/- |
Money Double Deposit Scheme (DD)
72 MonthsInvest for 6 years and double your capital safely with Maa Laxmi Society.
| Deposit: ₹10,000/- | Total ROI: ₹10,000/- | Maturity: ₹20,000/- |
| Deposit: ₹20,000/- | Total ROI: ₹20,000/- | Maturity: ₹40,000/- |
| Deposit: ₹50,000/- | Total ROI: ₹50,000/- | Maturity: ₹1,00,000/- |
| Deposit: ₹1,00,000/- | Total ROI: ₹1,00,000/- | Maturity: ₹2,00,000/- |
Monthly Income Scheme (MIS)
72 Months | ROI 12%Invest lump-sum and receive guaranteed monthly payout directly in your account.
| Deposit: ₹50,000/- | Monthly Payout: ₹500/- | Maturity: ₹50,000/- |
| Deposit: ₹1,00,000/- | Monthly Payout: ₹1,000/- | Maturity: ₹1,00,000/- |
| Deposit: ₹2,00,000/- | Monthly Payout: ₹2,000/- | Maturity: ₹2,00,000/- |
| Deposit: ₹5,00,000/- | Monthly Payout: ₹5,000/- | Maturity: ₹5,00,000/- |
Higher Education & Kanyadaan Yojana
18 Years Tenure (8X Return)Secure your child's higher education and marriage. Deposit lump sum once and receive 8 times the amount after 18 years.
| Deposit: ₹50,000/- | Guaranteed 8X Maturity Return after 18 years: ₹4,00,000/- |
| Deposit: ₹1,00,000/- | Guaranteed 8X Maturity Return after 18 years: ₹8,00,000/- |
| Deposit: ₹2,00,000/- | Guaranteed 8X Maturity Return after 18 years: ₹16,00,000/- |
| Deposit: ₹5,00,000/- | Guaranteed 8X Maturity Return after 18 years: ₹40,00,000/- |
| Deposit: ₹6,25,000/- | Guaranteed 8X Maturity Return after 18 years: ₹50,00,000/- |
| Deposit: ₹12,50,000/- | Guaranteed 8X Maturity Return after 18 years: ₹1,00,00,000/- |
Lending solutions for your every desire. It's easy.
Documentation required for smooth approvals. Speak directly with our representatives.
Apply for Fixed Deposit